Place, Yacht Name, Yacht Type, Owner/Skipper, City, State, Country, Results, Total Points
Jersey Bay Circle Course
IC 24 One Design (One Design – 19 Boats)
1. Mio Broadband, IC24, Robby & Michael Hirst , Road Town, VG, VI, 1 -2 -3 -1 -3 -10 -1 -1 -1 -4 -5 -3 -12 ; 47
2. Orion, IC24, Fraito Lugo , Ponce, PR, USA, 2 -4 -6 -2 -1 -6 -3 -11 -2 -3 -1 -1 -5 ; 47
3. Bambooshay, IC24, Christian Rosenberg , St. Thomas, VI, USA, 4 -1 -1 -5 -8 -5 -4 -10 -14 -1 -2 -4 -2 ; 61
4. Green Boat, IC24, Carlos E. Aguilar , St. Thomas, VI, USA, 9 -3 -5 -11 -7 -3 -7 -6 -3 -2 -6 -6 -3 ; 71
5. Mio-Roaming, IC24, Andrew Waters , Tortola, VG, BVI, 6 -7 -4 -3 -5 -4 -2 -3 -8 -6 -4 -8 -16 ; 76
6. bMobile, IC24, Fred Ruebeck , Roadtown, Tortola, VG, 7 -8 -2 -4 -2 -1 -5 -4 -5 -7 -12 -5 -15 ; 77
7. Brand-new Second Hand, IC24, Christopher Curreri , St. Thomas, VI, USA, 3 -9 -7 -8 -4 -7 -6 -5 -4 -12 -11 -2 -7 ; 85
8. Satisfaction, IC24, Geoffrey Miles , St.Thomas, VI, USA, 5 -13 -8 -6 -6 -11 -10 -8 -9 -8 -7 -7 -4 ; 102
9. Fresh Produce, IC24, Emily Newbold , St. Thomas, VI, USA, 13 -5 -10 -7 -10 -8 -11 -7 -10 -5 -3 -11 -8 ; 108
10. Red Dog, IC24, Skip King / Jess Rosenberg / Mike Williams , St. Thomas, VI, USA, 15 -10 -12 -10 -11 -2 -14 -9 -12 -11 -8 -12 -14 ; 140
11. Bitter End Stinger, IC24, John Holmberg , St. Thomas, VI, USA, 18 -6 -9 -14 -15 -12 -13 -13 -6 -9 -9 -13 -6 ; 143
12. Latitude 19, IC24, Simon Manley , St. Maarten, US, 14 -12 -16 -16 -12 -13 -12 -10 -11 -10 -13 -9 -1 ; 149
13. Black Pearl, IC24, Michael Masters , Roadtown, VG, BVI, 12 -16 -14 -9 -13 -15 -8 -14 -7 -13 -10 -10 -10 ; 151
14. Magic Bus, IC24, Phillip Shannon , St. Thomas, VI, USA, 11 -14 -11 -12 -9 -9 -9 -12 -13 -14 -18 -14 -9 ; 155
15. Round About, IC24, Bruce Merced , St. Thomas, VI, USA, 10 -11 -13 -13 -14 -14 -16 -16 -16 -15 -17 -16 -17 ; 188
16. First Resort, IC24, Walter Bostwick , St. Thomas, VI, USA, 16 -15 -15 -15 -16 -16 -15 -15 -15 -16 -16 -15 -18 ; 203
17. One Love, IC24, Chris Kennan , St. Thomas, VI, USA, 19 -18 -20 -20 -20 -20 -17 -17 -17 -17 -14 -17 -11 ; 227
18. Boat Drinks, IC24, Ian Bartlett , St. Thomas, VI, USA, 17 -17 -17 -17 -20 -20 -20 -18 -18 -18 -15 -18 -13 ; 228
19. Intac, IC24, James Mark Plaxton , Road Town, Tortola, VG, 8 -20 -20 -20 -20 -20 -20 -20 -20 -20 -20 -20 -20 ; 248
Ocean Circle Course
Spinnaker Racing 1 (CSA – 6 Boats)
1. Caccia Alla Volpe, Vallicelli, Carlo Falcone , Antigua, AG, 1 -3 -2 -1 -2 -2 ; 11
2. Mad IV, J/V Grand Soleil 48, Clive Llewellyn , Paris, France, 4 -1 -1 -3 -3 -1 ; 13
3. Yeoman XXXII, Rogers, David Aisher , Tonbridge, Kent, UK, 2 -2 -3 -5 -1 -4 ; 17
4. Dark & Steamy, DK46, Nick and Annie Haigh , Maidenhead, GB, 3 -4 -4 -2 -5 -3 ; 21
5. Donnybrook, Custom Sloop, James P. Muldoon , Washington, DC, USA, 5 -5 -6 -4 -4 -5 ; 29
6. Spirit of Diana, Farr 65, Eliabeth Holder , Charlotte Amalie, VI, USA, 6 -6 -5 -6 -6 -6 ; 35
Spinnaker Racing 2 (CSA – 9 Boats)
1. Devil 3, Melges 24, Chris Stanton , Christianstead, VI, 1 -1 -1 -1 -1 -1 ; 6
2. Crash Test Dummies, Melges 32, Timothy Kimpton , Diego Martin, Trinidad & Tobago, 2 -4 -5 -2 -2 -2 ; 17
3. Expensive Habit, J 100, Robert Armstrong , Christiansted, VI, USA, 3 -2 -2 -4 -4 -4 ; 19
4. Chippewa, Melges 32, Dave West , Bayfield, WI, USA, 8 -5 -3 -3 -3 -3 ; 25
5. Don Q Limon, Melges 24, Enrique Torruella , San Juan, PR, USA, 4 -6 -4 -5 -5 -6 ; 30
6. Carib / Hiho, Melges 24, Fritz Bus , Philipsburg, AN, 5 -3 -6 -6 -6 -5 ; 31
7. Jabberwocky, J 105, Williamson Michael , New Castle, NH, USA, 6 -7 -7 -8 -7 -8 ; 43
8. Mistress Quickly, Melges 24, Guy Eldridge , Road Town, VG, VI, 7 -10 -10 -7 -8 -7 ; 49
9. Sea Devil, , Ben Jelic , USA, 10 -10 -10 -10 -10 -10 ; 60
Spinnaker Racing 3 (CSA – 17 Boats)
1. J Bird 4, Olson 30, Doug Baker , St. Thomas, VI, 1 -1 -1 -1 -1 -1 ; 6
2. The Good The Bad and The Ugly, Kirby 25, Johnny Foster , St.Thomas, VI, USA, 4 -6 -2 -4 -4 -2 ; 22
3. SP MRI & CT Center/Tax Return, J 24, Carlos Feliciano , Caguas, PR, USA, 5 -4 -3 -8 -2 -3 ; 25
4. Urayo, J 24, Gilberto E. Rivera , Guaynabo, PR, USA, 7 -2 -4 -2 -5 -6 ; 26
5. Guilt Tripp, Tripp 26, Rafael J. Martinez , San Juan, PR, USA, 3 -5 -5 -7 -6 -10 ; 36
6. Jwalker, J 27, Chris Thompson , St. Thomas, VI, USA, 2 -3 -6 -6 -18 -5 ; 40
7. Magnificent 7, J 27, Paul Davis , St. Thomas, VI, 8 -8 -9 -10 -3 -9 ; 47
8. El Shaddai II, J 24, Gerard Tonachel , Christiansted, VI, USA, 6 -10 -7 -3 -18 -8 ; 52
9. Kosaloka, Olson 30, Kike Gonzales , San Juan, PR, USA, 13 -12 -8 -5 -7 -7 ; 52
10. Colibri, J 24, Eduardo H. Ortiz , San Juan, PR, USA, 9 -11 -11 -9 -8 -12 ; 60
11. Ambivalence, S2 7.9, James Kloss , Christiansted, US, USA, 10 -7 -12 -13 -18 -11 ; 71
12. Sun Bum II, J 80, Angel M. Ayala , Carolina, PR, USA, 11 -13 -10 -14 -9 -14 ; 71
13. Ghost, Etchells, David Flaherty , St. Thomas, VI, 18 -18 -18 -11 -18 -4 ; 87
14. Glory Daze, J 24, Chuck Pessler / Ed McKenzie , St. Thomas, VI, USA, 18 -18 -13 -15 -10 -13 ; 87
15. Meltemi, Kirby 25, Herve Chassin , St. Thomas, VI, USA, 12 -14 -14 -18 -18 -15 ; 91
16. Ritz 1, IC24, Lawrence Flinn , Yorktown Heights, NY, USA, 18 -9 -18 -12 -18 -18 ; 93
Non-spinnaker Racing 1 (CSA – 17 Boats)
1. Three Harkoms, Modified Beneteau 442, Christopher Lloyd , Road Town, VG, VI, 1 -1 -1 -1 ; 4
2. Affinity, Frers, Jack Desmond , Marion, MA, USA, 2 -5 -2 -2 ; 11
3. El Presidente, Thomas 35, Jeffrey Fangmann , Christiansted, VI, USA, 3 -4 -3 -3 ; 13
4. Poco a Poco, Pearson Flyer, Agustin Rodriguez , Fajardo, PR, USA, 4 -3 -4 -4 ; 15
5. Cayennita, Soverel, Antonio & Ellen Sanpere , Christiansted, VI, USA, 7 -2 -5 -5 ; 19
6. Candela, J 110, Bosch Juan , Rio Grande, PR, USA, 6 -9 -6 -6 ; 27
7. ATN, J 27, Marcus Compton , St. Thomas, VI, USA, 9 -6 -7 -8 ; 30
8. Wild at Heart, JOD 35, John Thompson , Barningham, GB, 8 -7 -9 -7 ; 31
9. Dragon Fly, Beneteau 47.3, Ulrich Rohde , Marco Island, FL, USA, 5 -8 -8 -18 ; 39
10. TNT 77, Sonar, Jackson Roberts , St. Thomas, VI, USA, 10 -10 -10 -9 ; 39
11. Irish Mist II, Beneteau Oceanis 361, Scott Lorette , Halifax, Nova Scotia, CAN, 11 -12 -11 -10 ; 44
12. Rivoli, J 41, John Gallo , Princeton, NJ, USA, 12 -11 -12 -11 ; 46
13. J’Sea, Jeanneau Sun Odyssey 52.2, John Cuzner , Vancouver, BC, CAN, 13 -14 -14 -12 ; 53
14. Mary-Ellen, Jeanneau 54SD, Howard Silverman , Dover, MA, USA, 18 -13 -13 -18 ; 62
15. Monhegan, J44, Martinus Van Beems , Norwalk, CT, USA, 18 -18 -18 -18 ; 72
16. Windrider II, J 30, Marston Winkles , St. Thomas, VI, USA, 18 -18 -18 -18 ; 72
17. Advantage, , Conor Fogerty , IE, 18 -18 -18 -18 ; 72
Spinnaker Racing Cruising (CSA – 9 Boats)
1. Crescendo, Swan 44, Martin Jacobson , Greenwich, CT, USA, 2 -1 -1 -2 -1 -1 ; 8
2. Team Paul Mitchell, Beneteau First 40.7, Mark Palermo , Slidell, LA, USA, 3 -2 -2 -3 -4 -2 ; 16
3. Shamrock V, J 120, Thomas Mullen , Campton, NH, USA, 1 -3 -3 -5 -2 -3 ; 17
4. Pipe Dream, Sirena, Peter Haycraft , VG, BVI, 4 -5 -4 -1 -3 -5 ; 22
5. Top Gun V, C&C 37R, Lawrence Aqui , St. Thomas, VI, 5 -4 -5 -7 -6 -6 ; 33
6. J.Doe, J 30 , Cynthia Ross , Miami, FL, USA, 7 -6 -6 -4 -5 -8 ; 36
7. Babe, Swan 47, Jonathan Brewin , Hamilton Parish, BM, 6 -9 -8 -6 -7 -4 ; 40
8. Xpresso, X-Yacht, Marc Noordhoek , Overveen, NL, 9 -7 -7 -8 -8 -7 ; 46
Beach Cats (Portsmouth – 12 Boats)
1. DRD/Suzuki/Red Bull, Tornedo, Enrique Figeroa , San Juan, PR, USA, 1 -1 -1 -1 -1 -1 ; 6
2. Heineken, Hobie 16, Francisco Figueroa , San Juan, PR, USA, 2 -2 -2 -2 -2 -2 ; 12
3. Fitness Warehouse, Hobie 16, Dennys Junco , Carolina, P.R., USA, 6 -3 -3 -4 -3 -4 ; 23
4. War, Inter 20, Tray Brown , St. John, VI, USA, 4 -4 -4 -6 -6 -3 ; 27
5. Century 21, Hobie 16, Terry Jackson , St. Thomas, VI, USA, 5 -7 -5 -3 -4 -6 ; 30
6. Inabon, Hobie 16, Alfredo Figeroa , San Juan, PR, USA, 10 -5 -6 -5 -5 -5 ; 36
7. TBD, Prindle 19mx, Davis Murray , St. Thomas, VI, USA, 8 -8 -13 -7 -9 -7 ; 52
8. Blame It On Rhea, Inter 20, Mark Chong , St. Thomas, VI, USA, 7 -9 -8 -9 -7 -13 ; 53
9. XO Bistro Rio or Bust, Hobie 16, Tom Kozyn / Lisa Oseychik , St. Thomas, VI, USA, 9 -13 -7 -8 -8 -8 ; 53
10. Cat Outta Hell, Nacra, Michael Milne , St. Thomas, VI, USA, 11 -10 -9 -10 -10 -9 ; 59
11. Caribbean Auto Mart, Tornado, Thomas Ainger , St. Croix, VI, USA, 3 -6 -13 -13 -13 -13 ; 61
12. Velocity 1, Hobie 16, Eric Tillett , St. Thomas, VI, USA, 13 -13 -13 -13 -13 -13 ; 78