2012 Results

  • Post author:
  • Post category:Results

Place, Yacht Name, Yacht Type, Owner/Skipper, City, State, Country, Results, Total Points

IC 24 Course Course

IC 24 (One Design – 14 Boats)
1. Orion, IC 24, Fraito Lugo , Ponce, PR, USA, 1 -4 -4 -1 -5 -6 -10 -1 -2 -1 -4 -1 -3 -4 -1 ; 48
2. Cachondo, IC 24, Marco Teixidor , San Juan, PUR, 5 -2 -2 -11 -6 -4 -1 -6 -10 -2 -5 -4 -4 -3 -5 ; 70
3. Team Coors Light, IC 24, Frits Bus/ Chuck Pessler , St. Thomas, USVI, USA, 15 -6 -8 -3 -2 -1 -3 -2 -1 -6 -2 -5 -6 -7 -8 ; 75
4. Banana Boat/Fuataka, IC 24, Carlos R. Sierra , Guaynabo, PR, USA, 3 -1 -5 -4 -1 -12 -8 -8 -5 -7 -3 -2 -1 -10 -6 ; 76
5. Magic Bus, IC 24, Phillip Shannon , St. Thomas, VI, USA, 15 -5 -1 -8 -4 -3 -9 -10 -4 -4 -10 -3 -2 -1 -4 ; 83
6. Boost Sailing Team/Kuilagus II, IC 24, Gregory Fink , Rincon, PR, USA, 15 -3 -6 -7 -3 -2 -7 -4 -3 -3 -1 -6 -12 -5 -9 ; 86
7. Red dog, IC 24, Mike Williams Skip King , St. Thomas, USVI, USA, 4 -7 -11 -2 -7 -5 -4 -7 -9 -8 -7 -11 -8 -6 -11 ; 107
8. Team Urayo/ Por Fin, IC 24, Gilberto Rivera , Guaynabo, Puerto Rico, USA, 15 -8 -7 -6 -9 -11 -5 -3 -12 -12 -8 -10 -5 -2 -2 ; 115
9. Stinger, IC 24, Chris Thompson , St. Thomas, USVI, USA, 2 -9 -3 -10 -8 -8 -11 -12 -6 -5 -11 -9 -11 -11 -7 ; 123
10. Satisfaction, IC 24, Peter Houtzagers , Bergen, Noord Holland, NED, 7 -10 -9 -5 -12 -10 -12 -9 -7 -13 -6 -13 -10 -9 -3 ; 135
11. Lattitude 19, IC 24, Nikki Barnes , St. Thomas, USA, 9 -11 -10 -9 -13 -7 -2 -11 -8 -11 -9 -8 -9 -12 -12 ; 141
12. Team HIHO, IC 24, Andy Morrell , Tortola, BVI, 8 -13 -13 -13 -10 -13 -13 -13 -11 -10 -12 -7 -7 -8 -10 ; 161
13. Green Boat, IC 24, V Aguilar /Stewart Tuttle , St. Thomas, USVI, USA, 6 -12 -12 -12 -11 -9 -6 -5 -13 -9 -13 -12 -15 -15 -15 ; 165
14. Roundabout/Gruppo Ubisol, IC 24, Marco Giacanella , Rimini, ITA, 15 -14 -14 -14 -15 -15 -14 -14 -15 -14 -14 -14 -13 -13 -15 ; 213

St. Thomas International Regatta Course

CSA 1 (CSA – 9 Boats)
1. Budget Marine/GILL , Melges 24, Andrea Scarabelli , Cole Bay, St. Maarten, AHO, 1 -1 -2 -4 -3.5 -3 ; 14.5
2. Magnitude 400, Farr 400, Doug Baker , Long Beach, CA, USA, 5 -2 -1 -1 -1 -5 ; 15
3. Fire Water, Melges 24, Henry Leonnig , Nanny Cay, Tortola, BVI, 2 -3 -5 -5 -5 -2 ; 22
4. Blade, Farr 400, Michael Shlens , Palos Verdes Estates, CA, USA, 4 -5 -4 -3 -3.5 -4 ; 23.5
5. Decision, HPR Carkeek 40, Stephen Murray , New Orleans, LA, USA, 3 -4 -3 -2 -2 -10 ; 24
6. SOCA, Henderson 30, Luis Juarbe , San Juan, PUR, 7 -6 -7 -7 -6 -1 ; 34
7. Icarus Racing, Class 40, Andrew Fisher , Greenwich, CT, USA, 6 -7 -6 -6 -7 -6 ; 38
8. Madrugada, Pacer 42, Richard Corbett , Michigan City, IN, USA, 8 -8 -8 -8 -8 -7 ; 47
9. 40 Degrees, Class 40, Berry Lewis , Mill Valley, CA, USA, 9 -9 -9 -9 -9 -8 ; 53

CSA 2 (CSA – 13 Boats)
1. Dark Star, J 105, Jonathan Lipuscek , San Juan, Puerto Rico, USA, 1 -6 -1 -1 -2 -3 ; 14
2. Smile and Wave, Beneteau First 40, Jaime Torres , San Juan, PR, USA, 2 -1 -4.5 -2 -4 -1 ; 14.5
3. Lazy Dog, J 122, Sergio Sagramoso , San Juan, PR, USA, 3 -2 -2 -3 -1 -4 ; 15
4. Lancelot II, Beneteau CR 40, Tim Molony Merlin Wilson , New Orleans, LA, USA, 5 -4 -6 -5 -7 -2 ; 29
5. Pipe Dream, Sirena 38, Peter Haycraft , Road Town, Tortola, BVI, 4 -5 -7 -4 -6 -6 ; 32
6. Otrakosa, J 80, Kike González , San Juan, PR, 8 -7 -4.5 -9 -3 -5 ; 36.5
7. Comfortably Numb, J 30, Marston Winkles , St Thomas, VI, USA, 7 -3 -3 -7 -8 -10 ; 38
8. Wild T’ing, Dufour 40, Lawrence Aqui , St. Thomas, USVI, USA, 9 -9 -8 -6 -9 -7 ; 48
9. Molto Bene, Beneteau First 42, Richard Ewing , Annapolis, MD, USA, 10 -10 -9 -8 -5 -8 ; 50
10. Magnificent 7, J 27, Paul Davis , St. Thomas, VI, USA, 6 -8 -10 -10 -10 -9 ; 53
11. Chauntecler, Beneteau First 456 shoal, Stevens Alcock , Donnelly, ID, USA, 11 -11 -11 -12 -11 -11 ; 67
12. Coyote 2, First 40.7, Gornyy Dmitry , Anapa, Krosnodar rg., RUS, 12 -12 -14 -11 -14 -14 ; 77
13. Chinook, Jeaneau 45 DS, Richard Backstrom , Virginia, MN, USA, 13 -13 -12 -13 -12 -14 ; 77

CSA Non-Spinnaker (CSA – 7 Boats)
1. Cayennita Grande, J 36, Antonio Sanpere , Christiansted, VI, USA, 3 -1 -1 -1 -1 ; 7
2. Affinity, Swan 48, Jack Desmond , Marion, MA, USA, 1 -2 -3 -4 -2 ; 12
3. Shamrock VII, J 95, Thomas Mullen , Campton, NH, USA, 4 -3 -2 -3 -3 ; 15
4. Hotel California too, Cruising SC70, Stephen Schmidt , St Thomas, USVI, USA, 2 -5 -6 -2 -6 ; 21
5. Bermuda High, Hanse 400, Martinus van Breems , Norwalk, CT, USA, 5 -6 -4 -5 -4 ; 24
6. Kedyw, C&C 37R, Bartosz Bilinski , Brooklyn, NY, USA, 6 -4 -5 -6 -5 ; 26
7. Kotari, Jeanneau 49, Chris Clark , Gosport, Hants, UK, 7 -7 -7 -7 -7 ; 35

IRC 1 (IRC – 9 Boats)
1. PowerPlay, TP 52, Peter Cunningham , George Town, CAY, 1 -2 -1 -2 -2 -3 ; 11
2. Antilope, Grand Soleil 46, Willem Wester , Breskens, Zeeland, NED, 3 -1 -4 -4 -3 -1.5 ; 16.5
3. Mayhem, TP 52, Ashley Wolfe , Calgary, AB, CAN, 5 -10 -2 -1 -1 -1.5 ; 20.5
4. Equation, STP 65, W.Alcott / E.Palm / T.Anderson , St Clair Shores, MI, USA, 2 -3 -3 -6 -5 -5 ; 24
5. Privateer, Cookson 50, Ron O’Hanley , Newport, RI, USA, 4 -4 -5 -3 -4 -4 ; 24
6. Safara, Andrews 72, Brian Thompson / Billy Baldwin , Sausalito, CA, USA, 6 -5 -6 -5 -7 -10 ; 39
7. Karuba 5, X-65, Alexander Markarov , Moscow, 7 -6 -7 -8 -6 -6 ; 40
8. Spirit of Juno, Farr 65, On Deck , Antigua, West Indies, ANU, 8 -7 -8 -7 -8 -7 ; 45
9. Highland Fling XII, RP 52, Irvine Laidlaw , Monaco, MON, 10 -10 -10 -10 -10 -10 ; 60

Beach Cats (Portsmouth – 10 Boats)
1. Universal, Hobie 16, Jorge Ramos , San Juan, PR, USA, 2 -1 -2 -6 -1 -1 -1 -4 -1 ; 19
2. Time Out, Hobie 16, John Holmberg , St. Thomas, VI, USA, 1 -2 -3 -1 -2 -3 -3 -3 -3 ; 21
3. Island Sol, Hobie 16, Paul Stoken , St Thomas, VI, USA, 3 -5 -1 -3 -3 -4 -2 -2 -2 ; 25
4. Blame it on Rhea, Nacra 20, Mark Chong , St. Thomas, USVI, USA, 9 -4 -4 -2 -5 -2 -4 -1 -4 ; 35
5. Island Girls, Hobie 16, Teri McKenna , St. Thomas, USVI, USA, 5 -7 -6 -4 -4 -5 -6 -7 -5 ; 49
6. Double Trouble, Hobie 16, Tommy Kozyn , St. Thomas, USVI, 6 -9 -5 -5 -6 -6 -5 -6 -7 ; 55
7. Puma, Prindle 19, Oliver Shanklin , Mobile, AL, USA, 8 -6 -8 -8 -7 -7 -7 -5 -9 ; 65
8. Arianne, Hobie 16, Christo Beukes , The Valley, Virgin Gorda, BVI, 7 -8 -7 -7 -8 -8 -8 -8 -8 ; 69
9. Zhik, Nacra 20, Trey Brown , Taylors, SC, USA, 4 -3 -11 -11 -11 -11 -11 -11 -11 ; 84
10. Salt Water Mexican, Hobie 16, Agustin Resano , St.Thomas, USVI, USA, 11 -11 -9 -11 -9 -9 -11 -11 -6 ; 88